- Catalogue
- SITOP POWER SOURCES
- SIMATIC OPERATOR PANELS
- LOGO! 8
- SIMATIC S7-1200
- SIMATIC S7 1200F
- TIA PORTAL HMI PROJECT SOFTWARES
- TIA PORTAL HMI RUNTIME SOFTWARES
- SIMATIC WinCC SCADA
- SINAMICS V20 - SPEED CONTROL DEVICES
- SINAMICS G120X - COMPACT SPEED CONTROL DEVICES
- SINAMICS G120C - COMPACT SPEED CONTROL DEVICES
- SINAMICS G120 - SPEED CONTROL DEVICES
- SINAMICS DCM - SPEED CONTROL DEVICES
- SINAMICS V90 SERVO DRIVERS
- SIMATIC S7-300
- MOTION CONTROL UNITS
6GK7343-1EX30-0XE0
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK7343-1EX30-0XE0 | ||||||||||||||||||||||||||||||||||||
| Product Description | Communications processor CP 343-1 for connection of SIMATIC S7-300 to Industrial Ethernet via ISO and TCP/IP, PROFINET IO controller or PROFINET IO device, integrated 2-port switch ERTEC 200, S7 communication, fetch/write, send/receive with and without RFC1006, Multicast DHCP, NTC- CPU Sync, diagnostic, initialization via LAN, 2x RJ45 connection for LAN with 10/100 Mbit/s | ||||||||||||||||||||||||||||||||||||
| Product family | CP 343-1 | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Headquarter Price Group | 5P2 | ||||||||||||||||||||||||||||||||||||
| List Price | Price On Request | ||||||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,297 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 13,20 x 15,20 x 5,10 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4019169148498 | ||||||||||||||||||||||||||||||||||||
| UPC | 662643194203 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85176200 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||||||||
| Product Group | 2413 | ||||||||||||||||||||||||||||||||||||
| Group Code | R322 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 13.06.2007 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
