- Catalogue
- SITOP POWER SOURCES
- SIMATIC OPERATOR PANELS
- LOGO! 8
- SIMATIC S7-1200
- SIMATIC S7 1200F
- TIA PORTAL HMI PROJECT SOFTWARES
- TIA PORTAL HMI RUNTIME SOFTWARES
- SIMATIC WinCC SCADA
- SINAMICS V20 - SPEED CONTROL DEVICES
- SINAMICS G120X - COMPACT SPEED CONTROL DEVICES
- SINAMICS G120C - COMPACT SPEED CONTROL DEVICES
- SINAMICS G120 - SPEED CONTROL DEVICES
- SINAMICS DCM - SPEED CONTROL DEVICES
- SINAMICS V90 SERVO DRIVERS
- SIMATIC S7-300
- MOTION CONTROL UNITS
6ES7317-2AK14-0AB0
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7317-2AK14-0AB0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, CPU 317-2 DP, Central processing unit with 1 MB work memory, 1st interface MPI/DP 12 Mbit/s, 2nd interface DP master/slave Micro Memory Card required | ||||||||||||||||||||||||||||||||||||
| Product family | CPU 317-2 DP | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Headquarter Price Group | 230 | ||||||||||||||||||||||||||||||||||||
| List Price | Price On Request | ||||||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 25 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,406 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 12,90 x 15,30 x 5,10 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515080183 | ||||||||||||||||||||||||||||||||||||
| UPC | 040892788617 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4030 | ||||||||||||||||||||||||||||||||||||
| Group Code | R111 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 20.05.2011 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
