- SIMATIC S7 1200F
 - Catalogue
 - SITOP POWER SOURCES
 - SIMATIC OPERATOR PANELS
 - LOGO! 8
 - SIMATIC S7-1200
 - TIA PORTAL HMI PROJECT SOFTWARES
 - TIA PORTAL HMI RUNTIME SOFTWARES
 - SIMATIC WinCC SCADA
 - SINAMICS V20 - SPEED CONTROL DEVICES
 - SINAMICS G120X - COMPACT SPEED CONTROL DEVICES
 - SINAMICS G120C - COMPACT SPEED CONTROL DEVICES
 - SINAMICS G120 - SPEED CONTROL DEVICES
 - SINAMICS DCM - SPEED CONTROL DEVICES
 - SINAMICS V90 SERVO DRIVERS
 - SIMATIC S7-300
 - MOTION CONTROL UNITS
 
6ES7833-1CC36-0YA5
        | Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7833-1CC36-0YA5 | ||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7, software, F-systems V6.3, Floating License for 1 user, E-SW, without SW, without docu.; License key on USB flash drive, Class A, 2 languages (de, en), executable in Win 10 Enterprise 2015 LTSB, Win 10 Enterprise 2019 LTSC, Server 2012 R2 / Server 2016, Reference HW: PG/PC ******************************* Content: 1x USB | ||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner  | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Headquarter Price Group | 281 | ||||||||||||||||||||||||||||||
| List Price | Price On Request | ||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,198 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 19,30 x 24,10 x 2,30 | ||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | Not available | ||||||||||||||||||||||||||||||
| UPC | 195125054004 | ||||||||||||||||||||||||||||||
| Commodity Code | 85235190 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | STPCS7 | ||||||||||||||||||||||||||||||
| Product Group | 4211 | ||||||||||||||||||||||||||||||
| Group Code | R116 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||
