- SIMATIC S7 1200F
 - Catalogue
 - SITOP POWER SOURCES
 - SIMATIC OPERATOR PANELS
 - LOGO! 8
 - SIMATIC S7-1200
 - TIA PORTAL HMI PROJECT SOFTWARES
 - TIA PORTAL HMI RUNTIME SOFTWARES
 - SIMATIC WinCC SCADA
 - SINAMICS V20 - SPEED CONTROL DEVICES
 - SINAMICS G120X - COMPACT SPEED CONTROL DEVICES
 - SINAMICS G120C - COMPACT SPEED CONTROL DEVICES
 - SINAMICS G120 - SPEED CONTROL DEVICES
 - SINAMICS DCM - SPEED CONTROL DEVICES
 - SINAMICS V90 SERVO DRIVERS
 - SIMATIC S7-300
 - MOTION CONTROL UNITS
 
6ES7468-3BB50-0AA0
        | Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7468-3BB50-0AA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-400, IM cable with PS transfer, without C bus, 1.5 m | ||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner  | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Headquarter Price Group | 240 | ||||||||||||||||||||||||||||||||||||
| List Price | Price On Request | ||||||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,533 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 38,00 x 49,50 x 20,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515129929 | ||||||||||||||||||||||||||||||||||||
| UPC | 662643184723 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85444290 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST74 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4044 | ||||||||||||||||||||||||||||||||||||
| Group Code | R338 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Hungary | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.12.2005 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||
