- SIMATIC S7 1200F
 - Catalogue
 - SITOP POWER SOURCES
 - SIMATIC OPERATOR PANELS
 - LOGO! 8
 - SIMATIC S7-1200
 - TIA PORTAL HMI PROJECT SOFTWARES
 - TIA PORTAL HMI RUNTIME SOFTWARES
 - SIMATIC WinCC SCADA
 - SINAMICS V20 - SPEED CONTROL DEVICES
 - SINAMICS G120X - COMPACT SPEED CONTROL DEVICES
 - SINAMICS G120C - COMPACT SPEED CONTROL DEVICES
 - SINAMICS G120 - SPEED CONTROL DEVICES
 - SINAMICS DCM - SPEED CONTROL DEVICES
 - SINAMICS V90 SERVO DRIVERS
 - SIMATIC S7-300
 - MOTION CONTROL UNITS
 
6ES7450-1AP01-0AE0
        | Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7450-1AP01-0AE0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-400, function module FM 450-1 for counter function with 2 channels incl. configuration package on CD | |||||||||||||||||||||||||||||||||
| Product family | FM 450-1 counter module | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner  | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Headquarter Price Group | 240 | |||||||||||||||||||||||||||||||||
| List Price | Price On Request | |||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 30 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,820 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 23,30 x 29,90 x 4,30 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4019169229005 | |||||||||||||||||||||||||||||||||
| UPC | 887621821036 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST74 | |||||||||||||||||||||||||||||||||
| Product Group | 4042 | |||||||||||||||||||||||||||||||||
| Group Code | R338 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.10.2013 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||
