- SIMATIC S7 1200F
 - Catalogue
 - SITOP POWER SOURCES
 - SIMATIC OPERATOR PANELS
 - LOGO! 8
 - SIMATIC S7-1200
 - TIA PORTAL HMI PROJECT SOFTWARES
 - TIA PORTAL HMI RUNTIME SOFTWARES
 - SIMATIC WinCC SCADA
 - SINAMICS V20 - SPEED CONTROL DEVICES
 - SINAMICS G120X - COMPACT SPEED CONTROL DEVICES
 - SINAMICS G120C - COMPACT SPEED CONTROL DEVICES
 - SINAMICS G120 - SPEED CONTROL DEVICES
 - SINAMICS DCM - SPEED CONTROL DEVICES
 - SINAMICS V90 SERVO DRIVERS
 - SIMATIC S7-300
 - MOTION CONTROL UNITS
 
6ES7400-0HR53-4AB0
        | Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7400-0HR53-4AB0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-400H, 416-5H System bundle H-system with 1 x UR2-H, without memory card, 2 x PS 405 10A, 24/48/60 V DC, 4 x sync modules up to 10 m, 2 x sync cables 1 m, 2 x CPU 416-5H, in addition 2 memory cards and 4 backup-batteries required | ||||||||||||||||||||||||||||||||||||
| Product family | CPU 416H | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner  | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Headquarter Price Group | 240 | ||||||||||||||||||||||||||||||||||||
| List Price | Price On Request | ||||||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 11,000 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 30,40 x 59,10 x 28,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4042948792742 | ||||||||||||||||||||||||||||||||||||
| UPC | 040892941166 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST74 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4040 | ||||||||||||||||||||||||||||||||||||
| Group Code | R338 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 05.04.2012 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||
