- Catalogue
- SITOP POWER SOURCES
- SIMATIC OPERATOR PANELS
- LOGO! 8
- SIMATIC S7-1200
- SIMATIC S7 1200F
- TIA PORTAL HMI PROJECT SOFTWARES
- TIA PORTAL HMI RUNTIME SOFTWARES
- SIMATIC WinCC SCADA
- SINAMICS V20 - SPEED CONTROL DEVICES
- SINAMICS G120X - COMPACT SPEED CONTROL DEVICES
- SINAMICS G120C - COMPACT SPEED CONTROL DEVICES
- SINAMICS G120 - SPEED CONTROL DEVICES
- SINAMICS DCM - SPEED CONTROL DEVICES
- SINAMICS V90 SERVO DRIVERS
- SIMATIC S7-300
- MOTION CONTROL UNITS
6ES7222-1BH32-1XB0
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7222-1BH32-1XB0 | |||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1200, Digital output SM 1222, 16 DO, 24 V DC, sourcing (Sinking Output), NPN transistor 0.5 A | |||||||||||||||||||||||||||
| Product family | SM 1222 digital output modules | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Headquarter Price Group | 212 | |||||||||||||||||||||||||||
| List Price | Price On Request | |||||||||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 0,220 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 8,80 x 10,80 x 5,60 | |||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4034106033408 | |||||||||||||||||||||||||||
| UPC | 195125068681 | |||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST72 | |||||||||||||||||||||||||||
| Product Group | 4508 | |||||||||||||||||||||||||||
| Group Code | R111 | |||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 13.09.2019 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
