- SINAMICS G120X - COMPACT SPEED CONTROL DEVICES
- Catalogue
- SITOP POWER SOURCES
- SIMATIC OPERATOR PANELS
- LOGO! 8
- SIMATIC S7-1200
- SIMATIC S7 1200F
- TIA PORTAL HMI PROJECT SOFTWARES
- TIA PORTAL HMI RUNTIME SOFTWARES
- SIMATIC WinCC SCADA
- SINAMICS V20 - SPEED CONTROL DEVICES
- SINAMICS G120C - COMPACT SPEED CONTROL DEVICES
- SINAMICS G120 - SPEED CONTROL DEVICES
- SINAMICS DCM - SPEED CONTROL DEVICES
- SINAMICS V90 SERVO DRIVERS
- SIMATIC S7-300
- MOTION CONTROL UNITS
6ES7534-7QE00-0AB0
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7534-7QE00-0AB0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500 Analog input/output module AI 4x U/I/R/RTD/TC ST; 4 channels in groups of 4; Hardware interrupts; Diagnostics AQ 2x U/I ST; 2 channels in groups of 2; Substitute value; Diagnostics Common mode voltage approx. 10 V 16 bit; Accuracy 0.3%; Delivery including push-in front connector, infeed element, shield bracket and shield terminal | |||||||||||||||||||||||||||||||||
| Product family | SM 534 analog input/output modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Headquarter Price Group | 219 | |||||||||||||||||||||||||||||||||
| List Price | Price On Request | |||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 25 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,410 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 15,40 x 25,50 x 3,50 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623403326 | |||||||||||||||||||||||||||||||||
| UPC | 887621835590 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
| Product Group | 4501 | |||||||||||||||||||||||||||||||||
| Group Code | R111 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 09.05.2014 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
