- SINAMICS G120X - COMPACT SPEED CONTROL DEVICES
- Catalogue
- SITOP POWER SOURCES
- SIMATIC OPERATOR PANELS
- LOGO! 8
- SIMATIC S7-1200
- SIMATIC S7 1200F
- TIA PORTAL HMI PROJECT SOFTWARES
- TIA PORTAL HMI RUNTIME SOFTWARES
- SIMATIC WinCC SCADA
- SINAMICS V20 - SPEED CONTROL DEVICES
- SINAMICS G120C - COMPACT SPEED CONTROL DEVICES
- SINAMICS G120 - SPEED CONTROL DEVICES
- SINAMICS DCM - SPEED CONTROL DEVICES
- SINAMICS V90 SERVO DRIVERS
- SIMATIC S7-300
- MOTION CONTROL UNITS
6ES7531-7MH00-0AB0
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7531-7MH00-0AB0 | |||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500, analog input module AI 16xI BA, 16-bit resolution accuracy 0.5%, 16 channels in groups of 16, common mode voltage 4 V DC, diagnostics, hardware interrupts; delivery including infeed element, shield bracket and shield terminal: front connector (screw terminals or push-in) to be ordered separately | |||||||||||||||||||||||||||
| Product family | SM 531 analog input modules | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Headquarter Price Group | 219 | |||||||||||||||||||||||||||
| List Price | Price On Request | |||||||||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||
| Standard lead time ex-works | 25 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 0,369 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 16,40 x 19,10 x 4,10 | |||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4047623411055 | |||||||||||||||||||||||||||
| UPC | 195125081161 | |||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||
| Product Group | 4501 | |||||||||||||||||||||||||||
| Group Code | R111 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 25.09.2020 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
